<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Plains Engineering - West Plains Engineering</title>
	<atom:link href="http://www.westplainsengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westplainsengineering.com</link>
	<description>Not just an engineering company</description>
	<lastBuildDate>Wed, 29 May 2013 16:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Arc Flash Analysis</title>
		<link>http://www.westplainsengineering.com/2013/05/arc-flash-analysis/</link>
		<comments>http://www.westplainsengineering.com/2013/05/arc-flash-analysis/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:03:48 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=796</guid>
		<description><![CDATA[WHAT is Arc Flash? Simply put, an arc flash is a phenomenon where a flashover of electric current leaves its intended path and travels through the air from one conductor to another, or to ground. The results are often violent and when a human is in close proximity to the arc flash, serious injury and [...]]]></description>
			<content:encoded><![CDATA[<p>WHAT is Arc Flash?<br />
Simply put, an arc flash is a phenomenon where a flashover of electric current leaves its intended path and travels through the air from one conductor to another, or to ground. The results are often violent and when a human is in close proximity to the arc flash, serious injury and even death can occur.</p>
<p>WHY is Arc Flash analysis mandated?</p>
<ul>
<li>Employee safety</li>
<li>Requirement of OSHA, National Electric Safety Code, National Electrical Code, and National Fire Protection Association</li>
</ul>
<p>HOW is this addressed?</p>
<ul>
<li>Data Collection must be obtained through: Onsite verification and existing conditions, existing plan reviews and Utility coordination</li>
<li>Engineering Analysis is then done</li>
<li>Warning Labels can be created</li>
<li>Training of Electrical and Safety Personnel on Arc Flash Requirements</li>
</ul>
<p>What are the BENEFITS?</p>
<ul>
<li>Employee Safety and awareness</li>
<li>Compliance</li>
<li>Current and accurate one-line diagram</li>
<li>Short circuit analysis</li>
<li>Over current Protective Device Coordination</li>
<li>Selective coordination</li>
<li></li>
</ul>
<p>WHEN to get started? NOW</p>
<p>Contact:<br />
Kevin Groves P.E.<br />
Power Engineering Division Manager<br />
West Plains Engineering Inc.<br />
605 739-5211 office<br />
605 739-3981 fax</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2013/05/arc-flash-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Health Center Online</title>
		<link>http://www.westplainsengineering.com/2013/02/community-health-center-online/</link>
		<comments>http://www.westplainsengineering.com/2013/02/community-health-center-online/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:15:27 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[electrical engineer]]></category>
		<category><![CDATA[mechanical engineer]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=786</guid>
		<description><![CDATA[The Community Health Center of Central Wyoming (CHCCW) is enjoying it&#8217;s new state of the art facility.  CHCCW is a non-profit health care organization whose purpose is to put in place an affordable patient care program addressing community needs.  It is a seven day walk-in clinic program that offers family medicine, behavioral health care, dental care, senior [...]]]></description>
			<content:encoded><![CDATA[<p>The Community Health Center of Central Wyoming (CHCCW) is enjoying it&#8217;s new state of the art facility.  CHCCW is a non-profit health care organization whose purpose is to put in place an affordable patient care program addressing community needs.  It is a seven day walk-in clinic program that offers family medicine, behavioral health care, dental care, senior care, full pharmacy, and laboratory diagnostic services.</p>
<p><a href="http://www.westplainsengineering.com/wp-content/uploads/2013/02/Wyoming_Mechanical_Engineer1.jpg"><img class="alignleft size-full wp-image-788" title="Wyoming_Mechanical_Engineer1" src="http://www.westplainsengineering.com/wp-content/uploads/2013/02/Wyoming_Mechanical_Engineer1.jpg" alt="" width="500" height="175" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The new building was designed by GSG Architecture in Casper, WY who teamed up with Boulder Associates, Inc. out of Colorado. West Plains Engineering provided electrical and mechanical engineering design services. Efforts were coordinated with Casper Electric and CK Mechanical, the electrical and mechanical contractors on the project,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2013/02/community-health-center-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linn County Juvenille Court House</title>
		<link>http://www.westplainsengineering.com/2012/12/linn-county-juvenille-court-house/</link>
		<comments>http://www.westplainsengineering.com/2012/12/linn-county-juvenille-court-house/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:14:00 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[municipal]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=773</guid>
		<description><![CDATA[Linn County Juvenille Court House Cedar Rapids, Iowa The flooding of Cedar Rapids in June 2008 brought about some reorganization changes in the Linn County Courthouse. One of which prompted a brand new building dedicated for the Linn County Juvenile Courthouse. West Plains has been serving on the design team to provide mechanical and electrical [...]]]></description>
			<content:encoded><![CDATA[<p>Linn County Juvenille Court House<br />
Cedar Rapids, Iowa</p>
<p>The flooding of Cedar Rapids in June 2008 brought about some reorganization changes in the Linn County Courthouse.  One of which prompted a brand new building dedicated for the Linn County Juvenile Courthouse.  West Plains has been serving on the design team to provide mechanical and electrical design services.  The overall project budget is just over $5 million with almost 30% of that being for mechanical and electrical systems.  This building being designed to qualify for LEED Silver certification so several items were taken into account during the design process that otherwise might not have been.</p>
<p>The building systems include reduced temperature VAV air distribution, air-cooled high efficiency Dx mechanical refrigeration system using environmentally friendly R-410a refrigerant, energy recovery for ventilation air, modular condensing boilers, under floor radiant heat in selected areas, a central Building Automation System incorporating many energy saving HVAC &#038; lighting control strategies, a labor saving glycol-filled snow-melt system under the front entrance sidewalk, ADA access ramp, and steps, indirect lighting, super T-8 lamps, and LED exterior lighting.  The building also utilizes many security features like card access and cameras throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2012/12/linn-county-juvenille-court-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Public Library</title>
		<link>http://www.westplainsengineering.com/2012/12/independence-public-library/</link>
		<comments>http://www.westplainsengineering.com/2012/12/independence-public-library/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:09:17 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=768</guid>
		<description><![CDATA[Independence Public Library Independence, Iowa West Plains Engineering provided the design for the mechanical and electrical systems for a 14,200 square foot public library in Independence, Iowa. The mechanical and electrical systems utilize many energy saving features. The facility is heated and cooled by a geothermal heat pump system. The lighting system uses high efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>Independence Public Library<br />
Independence, Iowa</p>
<p>West Plains Engineering provided the design for the mechanical and electrical systems for a 14,200 square foot public library in Independence, Iowa.  The mechanical and electrical systems utilize many energy saving features.  The facility is heated and cooled by a geothermal heat pump system.  The lighting system uses high efficiency fixtures to provide pleasant indirect light throughout the building.  Occupancy sensors control the lighting automatically. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2012/12/independence-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enemy Swim Day School &amp; Bus Barn</title>
		<link>http://www.westplainsengineering.com/2012/12/enemy-swim-day-school-bus-barn/</link>
		<comments>http://www.westplainsengineering.com/2012/12/enemy-swim-day-school-bus-barn/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:02:45 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=762</guid>
		<description><![CDATA[Enemy Swim Day School &#038; Bus Barn Waubay, SD West Plains Engineering provided mechanical and electrical engineering design services for the construction of a new 57,806 sq. ft. facility on the Enemy Swim Day School Campus. The new building provided classroom space for the Preschool, Elementary, and Middle School children, as well as for the [...]]]></description>
			<content:encoded><![CDATA[<p>Enemy Swim Day School &#038; Bus Barn<br />
Waubay, SD</p>
<p>West Plains Engineering provided mechanical and electrical engineering design services for the construction of a new 57,806 sq. ft. facility on the Enemy Swim Day School Campus.  The new building provided classroom space for the Preschool, Elementary, and Middle School children, as well as for the Family and Child Education (FACE) and Special Education/Speech Programs.  The project included a Media Center, Gymnasium, and Computer and Science Labs.  Also part of the project was the addition of  3,280 sq. ft. Bus Barn and Maintenance Shop.</p>
<p>A geothermal heat pump system was chosen to provide heating and air conditioning throughout the facility.  Geothermal heat pumps for each temperature control zone are served by a closed loop ground coupled heat exchanger to provide both heating and cooling to all locations. </p>
<p>The water service for this facility was brought in from the Rural Water Association.  Water was distributed throughout the facility using insulated copper pipe. Water heating was provided by commercial style electric water heaters.  A recirculating hot water system was used to provide instantaneous hot water at all fixtures. A complete fire protection sprinkler system was designed to meet NFPA 13 and BIA requirements for the facility.</p>
<p>Utility power was transformed to 277/480 volt, service, approximately 2000 amp, 480/277 volt, 3 phase, 4 wire.   A complete 2-way paging system was installed.  Addressable Fire Alarm System provides complete coverage.  The building was completely wired with Cat 6 Cabling for data, and Cat 6 for telephone.  A complete wireless clock system and cable television system were provided with provisions for in-house distribution.  A complete and dedicated PA system was included in the Gymnasium, as well as in the Dining Area.  The Security consisted of a limited system for access control with provisions for entire building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2012/12/enemy-swim-day-school-bus-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Rapids City Services Facility</title>
		<link>http://www.westplainsengineering.com/2012/12/cedar-rapids-city-services-facility/</link>
		<comments>http://www.westplainsengineering.com/2012/12/cedar-rapids-city-services-facility/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:56:57 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[municipal]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=758</guid>
		<description><![CDATA[City Services Facility Cedar Rapids, Iowa As part of the recovery from the flood of 2008, the City of Cedar Rapids investigated a location for its new City Hall. The City decided to purchase and renovate the former federal court house in the downtown area. The main district court room was refurbished for use as [...]]]></description>
			<content:encoded><![CDATA[<p>City Services Facility<br />
Cedar Rapids, Iowa</p>
<p>As part of the recovery from the flood of 2008, the City of Cedar Rapids investigated a location for its new City Hall.  The City decided to purchase and renovate the former federal court house in the downtown area.  The main district court room was refurbished for use as the public meeting room for city council meetings.  West Plains Engineering designed the complete upgrade and replacement of the facility&#8217;s mechanical and electrical systems.  After an analysis of the new needs for the former courthouse, existing piping and ductwork systems were removed and replacement utilities were installed which served the new spaces and functions.  Six new air handling units were installed as well as a main energy recovery ventilator to keep energy costs as low as possible.  A new chilled water system was also installed to supply the six new air handlers.  A cooling tower for the chilled water system was designed to be located in a cove on the roof in order to optimize the aesthetics of the building.  Various energy saving features were designed into the building and the entire control system was integrated into the city-wide energy management system so that city employees could remotely monitor and control the new HVAC systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2012/12/cedar-rapids-city-services-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Iowa Hospitals and Clinics– PFP Data Center Generator Upgrade</title>
		<link>http://www.westplainsengineering.com/2012/12/university-of-iowa-hospitals-and-clinics-pfp-data-center-generator-upgrade/</link>
		<comments>http://www.westplainsengineering.com/2012/12/university-of-iowa-hospitals-and-clinics-pfp-data-center-generator-upgrade/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:53:07 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[health_care]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=754</guid>
		<description><![CDATA[University of Iowa Hospitals and Clinics– Pomerantz Family Pavilion Data Center Generator Upgrade Iowa City, Iowa West Plains Engineering provided mechanical and electrical design for a new 1250 KW diesel generator to serve a new data center in the Pomerantz Family Pavilion. The generator was installed to provide back-up power for the data center cooling [...]]]></description>
			<content:encoded><![CDATA[<p>University of Iowa Hospitals and Clinics– Pomerantz Family Pavilion Data Center Generator Upgrade<br />
Iowa City, Iowa</p>
<p>West Plains Engineering provided mechanical and electrical design for a new 1250 KW diesel generator to serve a new data center in the Pomerantz Family Pavilion.  The generator was installed to provide back-up power for the data center cooling equipment and the uninterruptible power supplies serving the data center servers.  To speed up the delivery of the generator, the Owner pre-purchased the generator through a separate bid project prior to the installation project.  The generator was installed in a dedicated emergency power room which contained two existing generators.  The generator&#8217;s electrical switchgear was cross-tied to the two existing generators&#8217; switchgear to provide redundancy.  Electrical construction included the new generator, switchgear, transfer switches, electrical feeders, diesel fuel leak detection and pumping, and battery powered emergency lighting.  Mechanical construction included a new diesel fuel day tank connected to a central exterior tank, a remote generator radiator and piping, an insulated exhaust installed through an eight floor tall mechanical chase to the roof, and spill containment for the day tank and generator. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2012/12/university-of-iowa-hospitals-and-clinics-pfp-data-center-generator-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Iowa Airport Public Safety Facility</title>
		<link>http://www.westplainsengineering.com/2012/12/eastern-iowa-airport-public-safety-facility/</link>
		<comments>http://www.westplainsengineering.com/2012/12/eastern-iowa-airport-public-safety-facility/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:49:23 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=748</guid>
		<description><![CDATA[Eastern Iowa Airport Public Safety Facility Cedar Rapids, Iowa This new 14,523 square foot facility is the main building for the airport security and fire departments and large apparatus bay, gear storage area, locker rooms, four overnight dorm rooms, and a dispatch area. The mechanical and electrical systems capitalize on many energy saving features. The [...]]]></description>
			<content:encoded><![CDATA[<p>Eastern Iowa Airport Public Safety Facility<br />
Cedar Rapids, Iowa</p>
<p>This new 14,523 square foot facility is the main building for the airport security and fire departments and large apparatus bay, gear storage area, locker rooms, four overnight dorm rooms, and a dispatch area.  The mechanical and electrical systems capitalize on many energy saving features.  The facility is heated and cooled by a geothermal heat pump system controlled by a central computerized DDC temperature control system.  Energy efficient fluorescent light fixtures with occupancy sensors throughout occupied spaces were used.  Two-way control valves at each heat pump and variable speed pumping minimizes energy usage all year long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2012/12/eastern-iowa-airport-public-safety-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weber Earns CLEP Certification</title>
		<link>http://www.westplainsengineering.com/2012/10/weber-earns-clep-certification/</link>
		<comments>http://www.westplainsengineering.com/2012/10/weber-earns-clep-certification/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 23:09:08 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=652</guid>
		<description><![CDATA[WPE wishes to announce that Darlene Weber, of the Sioux Falls office, has completed the Certified Lighting Efficiency Professional (CLEP) certification. She is just the second person in South Dakota to achieve this certification and one of 363 recipients in the country. The Association of Energy Engineers is a membership of 16,000 professionals in 89 [...]]]></description>
			<content:encoded><![CDATA[<p>WPE wishes to announce that Darlene Weber, of the Sioux Falls office, has completed the Certified Lighting Efficiency Professional (CLEP) certification. She is just the second person in South Dakota to achieve this certification and one of 363 recipients in the country.</p>
<p>The Association of Energy Engineers is a membership of 16,000 professionals in 89 countries that provides information and networking in the fields of energy management, renewable and alternative fuels, power generation, energy services and sustainability. It is also widely recognized for its energy certification programs. One of these programs is the Certified Lighting Efficiency Professional (CLEP). The CLEP is designed to provide recognition for professionals who have distinguished themselves as leaders in the field of lighting efficiency. The designation CLEP identifies individuals who have demonstrated high levels of experience, competence, proficiency, and ethical fitness, bringing to their professional activities the full scope of knowledge requisite to the development and implementation of effective lighting efficiency solutions. Candidates for the CLEP certification must attend one of AEE&#8217;s preparatory CLEP training seminars and pass the four-hour written CLEP examination. </p>
<p>Congratulations Darlene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2012/10/weber-earns-clep-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Music Building Design Complete</title>
		<link>http://www.westplainsengineering.com/2012/10/university-music-building-design-complete/</link>
		<comments>http://www.westplainsengineering.com/2012/10/university-music-building-design-complete/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:56:34 +0000</pubDate>
		<dc:creator>SuperAdmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.westplainsengineering.com/?p=647</guid>
		<description><![CDATA[West Plains Engineering just completed electrical design services for the new Casper College Music Building in Casper, Wyoming. Construction will begin very soon, and the entire design team &#8211; including MOA Architecture from Denver and HMS Architects from New Orleans, as well as Theatre Consultants Collaborative from Chapel Hill, North Carolina &#8211; is excited to [...]]]></description>
			<content:encoded><![CDATA[<p>West Plains Engineering just completed electrical design services for the new Casper College Music Building in Casper, Wyoming. Construction will begin very soon, and the entire design team &#8211; including MOA Architecture from Denver and HMS Architects from New Orleans, as well as Theatre Consultants Collaborative from Chapel Hill, North Carolina &#8211; is excited to see this great building come out of the ground!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westplainsengineering.com/2012/10/university-music-building-design-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
